Populations
Search by population names (e.g. Berlin or Germany)England-Wales, United Kingdom [Afro-Caribbean]
| Metapopulation | African - Afro-Caribbean |
| Haplotypes | 107 |
| Population ID | YP000137 |
Geoposition
| Name | England-Wales, United Kingdom |
| Continent | Europe |
| Latitude | 52.847089 |
| Longitude | -2.298134 |
Contributions
| Name | Jon Wetton, John Bark, Carole Evans, Eileen Grimes, Paul Hewitt, Sam Underwood (YC000104) |
| Address | Forensic Science Service
R&D 2960 Trident Court Birmingham Business Park Solihull, B37 7YN UK UK |
| jon.wetton@fss.pnn.police.uk | |
| Phone | +44 (0) 121 329 5428 |
| Fax | +44 (0) 121 622 2051 |
| QC since | 2003-11-10 |
| Accession Number | YA003275 |
| Contribution | 107 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | 13 | 30 | 21 | 10 | 11 | 15 | 17,18 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 11 | 13 | 31 | 24 | 10 | 12 | 13 | 16,17 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 11 | 13 | 31 | 24 | 10 | 12 | 13 | 16,18 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 12 | 28 | 23 | 11 | 11 | 13 | 15,16 | 8 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 25 | 10 | 11 | 14 | 17,18 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 22 | 10 | 13 | 13 | 11,15 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 25 | 11 | 11 | 13 | 14,14 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 29 | 21 | 10 | 12 | 14 | 14,16 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 29 | 22 | 10 | 11 | 12 | 15,15 | 10 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


