Populations
Search by population names (e.g. Berlin or Germany)Denmark [Danish]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 248 |
| Population ID | YP000115 |
Geoposition
| Name | Denmark |
| Continent | Europe |
| Latitude | 56.26392 |
| Longitude | 9.501785 |
Contributions
| Name | Charlotte Hallenberg, Bo Simonsen, Niels Morling (YC000109) |
| Address | Department of Forensic Genetics
Institute of Forensic Medicine University of Copenhagen 11 Frederik V´s Vej DK-2100 Copenhagen ? Denmark |
| charlotte.hallenberg@forensic.ku.dk | |
| Phone | +45 35 32 61 10 |
| Fax | +45 35 32 61 20 |
| QC since | 2005-02-28 |
| Accession Number | YA003283 |
| Contribution | 185 haplotypes |
| Reference |
| Name | Mark A. Jobling, Emma Parkin (YC000036) |
| Address | Department of Genetics
University of Leicester University Road, Leicester, LE1 7RH UK |
| maj4@leicester.ac.uk | |
| Phone | +44 116 252 33 77 |
| Fax | +44 116 252 33 78 |
| QC since | 2000-08-22 |
| Accession Number | YA003043 |
| Contribution | 63 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 14,14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 13,14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 14,15 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 28 | 23 | 11 | 13 | 13 | 11,14 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,13 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,15 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 28 | 22 | 10 | 10.2 | 13 | 13,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |


