Populations
Search by population names (e.g. Berlin or Germany)Chiang Mai, Thailand [Thai]
| Metapopulation | East Asian - Thai |
| Haplotypes | 103 |
| Population ID | YP000091 |
Geoposition
| Name | Chiang Mai, Thailand |
| Continent | Asia |
| Latitude | 18.77411 |
| Longitude | 98.9987 |
Contributions
| Name | Carsten Hohoff, Bernd Brinkmann (YC000026) |
| Address | Institut für Rechtsmedizin
Forensische Genetik Universität Münster Röntgenstr. 23 D-48149 Münster Germany |
| hohoff@uni-muenster.de | |
| Phone | +49-(0)-251 83 55145 |
| Fax | +49-(0)-251 83 55158 |
| QC since | 1999-10-26 |
| Accession Number | YA002969 |
| Contribution | 71 haplotypes |
| Reference | Bhoopat et al. 2003 |
| Name | Wook Kim (YC000084) |
| Address | Department of Biology, Dankook University, Cheonan 330-714, South Korea |
| wookkim@anseo.dankook.ac.kr | |
| Phone | +82-41-550-3441 |
| Fax | +82-41-550-3441 |
| QC since | 2000-09-21 |
| Accession Number | YA003203 |
| Contribution | 32 haplotypes |
| Reference | Kim et al. 2001 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 13 | 29 | 24 | 10 | 11 | 14 | 14,17 | 11 | 13 | 14 | 19 | 15 | 17 | 22 | 13 |
| 1 | 13 | 14 | 31 | 24 | 6 | 15 | 14 | 16,21 | 12 | 11 | 14 | 19 | 16 | 16 | 22 | 10 |
| 1 | 14 | 11 | 27 | 25 | 10 | 14 | 12 | 13,17 | 11 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 11 | 28 | 25 | 11 | 11 | 12 | 15,18 | 9 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 11 | 29 | 24 | 10 | 14 | 13 | 11,12 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 23 | 10 | 13 | 12 | 12,18 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 24 | 10 | 14 | 12 | 13,16 | 11 | 14 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 24 | 10 | 14 | 12 | 13,20 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 24 | 10 | 14 | 13 | 13,18 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 24 | 11 | 14 | 13 | 13,14 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 30 | 23 | 11 | 13 | 14 | 14.2,19 | 10 | 13 | 14 | 19 | 16 | 16 | 22 | 11 |


