Populations
Chengdu, China [Han]
| Metapopulation | East Asian - Sino-Tibetan - Chinese |
| Haplotypes | 201 |
| Population ID | YP000089 |
Geoposition
| Name | Chengdu, China |
| Continent | Asia |
| Latitude | 30.655556 |
| Longitude | 104.0625 |
Contributions
| Name | Yiping Hou (YC000121) |
| Address | Institute of Forensic Medicine
Sichuan University (West China University of Medical Sciences) Chengdu 610041, Sichuan P.R.China |
| forensic@mail.sc.cninfo.net | |
| Phone | +86(28)5501550 |
| Fax | +86(28)5501549 |
| QC since | 2006-01-10 |
| Accession Number | YA003307 |
| Contribution | 110 haplotypes |
| Reference | Shi et al. 2007 |
| Name | Monika Hidding, Jasmin Miranda, Mark Benecke, Cornelia Schmitt, Markus A. Rothschild, Peter M.Schneider (YC000007) |
| Address | Institut für Rechtsmedizin
Melatengürtel 60-62 D-50823 Köln, Germany |
| cornelia.schmitt@medizin.uni-koeln.de | |
| Phone | |
| Fax | +49 (0)221-478 3496 |
| QC since | 1999-02-14 |
| Accession Number | YA002894 |
| Contribution | 57 haplotypes |
| Reference | Hidding & Schmitt 2000 |
| Name | Chris Tyler-Smith, Xue Y, Mohyuddin A, Ayub Q, Qamar R, Zerjal T, Helgason A, Mehdi SQ (YC000089) |
| Address | Chris Tyler-Smith
The Wellcome Trust Sanger Institute Wellcome Trust Genome Campus Hinxton Cambs CB10 1SA UK |
| cts@sanger.ac.uk | |
| Phone | [+44] (0) 1223 495376 |
| Fax | [+44] (0) 1223 494919 |
| QC since | 2000-08-22 |
| Accession Number | YA003227 |
| Contribution | 34 haplotypes |
| Reference | Mohyuddin et al. 2001 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 12 | 29 | 24 | 10 | 14 | 12 | 13,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 12 | 29 | 23 | 10 | 14 | 13 | 13,13 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 12 | 29 | 24 | 10 | 12 | 12 | -1 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 24 | 9 | 14 | 14 | 15,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 25 | 9 | 15 | 14 | 15,22 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 24 | 6 | 14 | 14 | 16,16 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 24 | 9 | 13 | 14 | 15,21 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 24 | 9 | 14 | 14 | 16,21 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 24 | 9 | 14 | 15 | 15,20 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 31 | 24 | 9 | 14 | 14 | 15,23 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 30 | 24 | 11 | 13 | 13 | 12,13,19,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 16 | 14 | 30 | 24 | 11 | 13 | 14 | 13,13,19,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |


