Populations
Search by population names (e.g. Berlin or Germany)Central Portugal, Portugal [Portuguese]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 792 |
| Population ID | YP000084 |
Geoposition
| Name | Central Portugal, Portugal |
| Continent | Europe |
| Latitude | 38.44 |
| Longitude | -9.08 |
Contributions
| Name | Mónica Carvalho, Miguel Manuel Melo (YC000074) |
| Address | Forensic Genetic Service
National Institute of Legal Medicine Centre Branch Largo da Sé Nova, 3000-213 Coimbra Portugal |
| monica.carvalho@dcinml.mj.pt;mig_m_melo@yahoo.com | |
| Phone | |
| Fax | |
| QC since | (GEP-ISFG 2009) |
| Accession Number | YA003145 |
| Contribution | 562 haplotypes |
| Reference | Carvalho et al. 2003 |
| Name | Leonor Gusmao, Verónica Gomes, Luisa Pereira, Cintia Alves, Antonio Amorim (YC000024) |
| Address | Instituto de Patologia e Imunologia da Universidade do Porto (IPATIMUP)
Rua Dr.Roberto Frias, s/n, 4200 Porto, Portugal<br> |
| lgusmao@ipatimup.pt, aamorim@ipatimup.pt, calves@ipatimup.pt | |
| Phone | +351-22-5570700 |
| Fax | +351-22-5570700 |
| QC since | 2000-01-26 |
| Accession Number | YA003016 |
| Contribution | 230 haplotypes |
| Reference | Gonzalez Neira et al. 2000 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 9 | 13 | 14 | 30 | 24 | 9 | 11 | 13 | 13,14 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 7 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 29 | 25 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 13 | 14 | 30 | 24 | 9 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 28 | 24 | 10 | 13 | 13 | 11,14 | 13 | 13 | 15 | 19 | 15 | 17 | 23,24 | 14 |
| 1 | 14 | 13 | 29 | 24 | 11 | 13 | 14 | 11,13 | 12 | 12 | 15 | 19 | 0 | 18.2 | 23 | 12 |
| 1 | 14 | 13 | 29 | 24 | 11 | 13 | 14 | 11,13 | 12 | 13 | 15 | 19 | 16 | 18.2 | 23 | 12 |
| 1 | 14 | 13 | 29 | 25 | 10 | 11 | 12 | 14,18 | 10 | 11 | 14 | 20 | 15 | 16.2 | 20 | 11 |
| 1 | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13,18 | 10 | 11 | 14 | 20 | 14 | 18.2 | 20 | 11 |
| 1 | 14 | 13 | 31 | 22 | 10 | 12 | 12 | 15,19 | 10 | 12 | 14 | 20 | 15 | 18.2 | 20 | 11 |
| 1 | 14 | 13 | 31 | 23 | 10 | 11 | 12 | 12,16 | 10 | 12 | 14 | 20 | 15 | 18.2 | 21 | 12 |
| 1 | 14 | 13 | 31 | 23 | 10 | 11 | 12 | 12,18 | 10 | 11 | 14 | 20 | 15 | 18.2 | 20 | 11 |
| 1 | 14 | 13 | 31 | 23 | 10 | 11 | 12 | 13,19 | 10 | 11 | 14 | 20 | 15 | 17.2 | 20 | 11 |
| 1 | 14 | 14 | 30 | 25 | 10 | 11 | 12 | 14,18 | 10 | 11 | 14 | 20 | 15 | 17.2 | 21 | 11 |
| 1 | 16 | 13 | 29 | 23 | 11 | 12 | 14 | 15,16 | 10 | 11 | 15 | 20 | 16 | 15 | 20 | 11.2 |


