Populations
Berlin, Germany [German]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 657 |
| Population ID | YP000037 |
Geoposition
| Name | Berlin, Germany |
| Continent | Europe |
| Latitude | 52.52348 |
| Longitude | 13.411494 |
Contributions
| Name | Lutz Roewer, Maria Geppert, Patricia Entz, Carmen Krüger, Petra Otremba, Marion Nagy (YC000011) |
| Address | Charité - Universitätsmedizin Berlin
Institute of Legal Medicine and Forensic Sciences Department of Forensic Genetics Hannoversche Straße 6 10115 Berlin Germany |
| lutz.roewer@charite.de | |
| Phone | +49 (0)30-450 52 50 12 |
| Fax | +49 (0)30-450 52 59 12 |
| QC since | 1999-02-14 |
| Accession Number | YA002904 |
| Contribution | 467 haplotypes |
| Reference | Roewer et al. 2001 |
| Name | Elke Liebeherr , Gunnar Bläß , Sigrid Herrmann (YC000013) |
| Address | Landeskriminalamt Berlin
Institut für Polizeitechnische Untersuchungen Tempelhofer Damm 12 D-12101 Berlin, Germany |
| Phone | +49 (0)30-699 39521 |
| Fax | +49 (0)30-699 39566 |
| QC since | 1999-10-19 |
| Accession Number | YA003473 |
| Contribution | 190 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 16 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 12 | 17 | 13 | 30 | 25 | 10 | 11 | 13 | 10,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 9 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 8 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 8 | 16 | 13 | 29 | 25 | 10 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 7 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 14,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 14 | 13 | 29 | 23 | 10 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 15 | 13 | 30 | 25 | 10 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12,13 | 28,29 | 24 | 11 | 13 | 14 | 12,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 10,11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14,17 | 13 | 30 | 22 | 10 | 11 | 14 | 14,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15,16 | 12 | 30 | 22 | 10 | 11 | 13 | 14,15 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15,16 | 13 | 30 | 22 | 10 | 11 | 13 | 14,14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 30 | 24 | 10 | 11 | 14 | 12,13 | 10 | 11,12 | -1 | -1 | -1 | -1 | -1 | -1 |


