Populations
Search by population names (e.g. Berlin or Germany)Azores, Portugal [Portuguese]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 68 |
| Population ID | YP000028 |
Geoposition
| Name | Azores, Portugal |
| Continent | Europe |
| Latitude | 37.788081 |
| Longitude | -25.620117 |
Contributions
| Name | Mónica Carvalho, Miguel Manuel Melo (YC000074) |
| Address | Forensic Genetic Service
National Institute of Legal Medicine Centre Branch Largo da Sé Nova, 3000-213 Coimbra Portugal |
| monica.carvalho@dcinml.mj.pt;mig_m_melo@yahoo.com | |
| Phone | |
| Fax | |
| QC since | (GEP-ISFG 2009) |
| Accession Number | YA003146 |
| Contribution | 68 haplotypes |
| Reference | Carvalho et al. 2003 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 14 | 30 | 23 | 10 | 11 | 12 | 14,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 12 | 27 | 22 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 23 | 10 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 12,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 31 | 23 | 11 | 11 | 12 | 13,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 12 | 28 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 29 | 22 | 10 | 11 | 13 | 12,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 14 | 30 | 24 | 9 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


