Populations
Search by population names (e.g. Berlin or Germany)Alcamo, Italy [Italian]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 23 |
| Population ID | YP000005 |
Geoposition
| Name | Alcamo, Italy |
| Continent | Europe |
| Latitude | 37.980807 |
| Longitude | 12.960209 |
Contributions
| Name | Carlo Robino (YC000057) |
| Address | Laboratorio di Scienze Criminalistiche
Dipartimento di Anatomia, Farmacologia e Medicina Legale Universitá di Torino Corso Massimo D´Azeglio 52 10126 Torino Italy |
| carlo.robino@unito.it | |
| Phone | +39-11-6707731 |
| Fax | +39-11-6707732 |
| QC since | 2001-10-02 |
| Accession Number | YA003104 |
| Contribution | 23 haplotypes |
| Reference | Robino et al. 2002 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 28 | 24 | 10 | 11 | 12 | 12,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 29 | 24 | 9 | 13 | 13 | 12,14 | 9 | 14 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 23 | 10 | 13 | 13 | 13,16 | 9 | 13 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,15 | 10 | 11 | 16 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 16,16 | 9 | 11 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 23 | 11 | 11 | 12 | 13,17 | 9 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 10 | 11 | 12 | 16,17 | 9 | 11 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 11 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 12,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 12,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


