DYS438

Mutation Rates

Reference Mutations Meioses Mutation Rate with 95% Confidence Intervall
Pontes et al. 2007 0 45 0 ( 95% CI: 0 ­ 7.871 × 10-2 )
Sanchez Diz et al. 2008 0 701 0 ( 95% CI: 0 ­ 5.248 × 10-3 )
Turrina et al. 2006 0 50 0 ( 95% CI: 0 ­ 7.112 × 10-2 )
Berger et al. 2005 0 70 0 ( 95% CI: 0 ­ 5.133 × 10-2 )
Goedbloed et al. 2009 1 1,753 5.705 × 10-4 ( 95% CI: 1.444 × 10-5 ­ 3.174 × 10-3 )
Hohoff et al. 2007 1 1,025 9.756 × 10-4 ( 95% CI: 2.47 × 10-5 ­ 5.424 × 10-3 )
Lee et al. 2007 0 369 0 ( 95% CI: 0 ­ 9.947 × 10-3 )
Domingues et al. 2007 0 135 0 ( 95% CI: 0 ­ 2.696 × 10-2 )
Decker et al. 2008 0 389 0 ( 95% CI: 0 ­ 9.438 × 10-3 )
Ballard et al. 2005 0 225 0 ( 95% CI: 0 ­ 1.626 × 10-2 )
Kurihara et al. 2004 0 161 0 ( 95% CI: 0 ­ 2.265 × 10-2 )
Gusmao et al. 2005 1 1,213 8.244 × 10-4 ( 95% CI: 2.087 × 10-5 ­ 4.585 × 10-3 )
Budowle et al. 2005 0 692 0 ( 95% CI: 0 ­ 5.317 × 10-3 )
Ge et al. 2009 0 2,913 0 ( 95% CI: 0 ­ 1.266 × 10-3 )
Gerhard Baessler, Stuttgart, Germany (pers. communication) 0 67 0 ( 95% CI: 0 ­ 5.357 × 10-2 )
(Summarized) 3 9,808 3.059 × 10-4 ( 95% CI: 6.308 × 10-5 ­ 8.936 × 10-4 )

Links / Other Databases

  • "NCBI Entrez Nucleotide database":
  • NIST STRBase
  • "NCBI UniSTS database":

Table Of Non-Uniform Alleles

N Allele
30
48.2
19,10
211.2
113.2
114.1

Allele Distribution