DYS390
Mutation Rates
| Reference | Mutations | Meioses | Mutation Rate with 95% Confidence Intervall |
|---|---|---|---|
| Pontes et al. 2007 | 0 | 45 | 0 ( 95% CI: 0 – 7.871 × 10-2 ) |
| Sanchez Diz et al. 2008 | 2 | 701 | 2.853 × 10-3 ( 95% CI: 3.457 × 10-4 – 1.027 × 10-2 ) |
| Turrina et al. 2006 | 0 | 50 | 0 ( 95% CI: 0 – 7.112 × 10-2 ) |
| Berger et al. 2005 | 1 | 70 | 1.429 × 10-2 ( 95% CI: 3.616 × 10-4 – 7.704 × 10-2 ) |
| Tsai et al. 2002 | 0 | 109 | 0 ( 95% CI: 0 – 3.328 × 10-2 ) |
| Goedbloed et al. 2009 | 2 | 1,760 | 1.136 × 10-3 ( 95% CI: 1.376 × 10-4 – 4.099 × 10-3 ) |
| Hohoff et al. 2007 | 2 | 1,027 | 1.947 × 10-3 ( 95% CI: 2.359 × 10-4 – 7.017 × 10-3 ) |
| Lee et al. 2007 | 1 | 369 | 2.71 × 10-3 ( 95% CI: 6.861 × 10-5 – 1.501 × 10-2 ) |
| Domingues et al. 2007 | 0 | 135 | 0 ( 95% CI: 0 – 2.696 × 10-2 ) |
| Decker et al. 2008 | 1 | 389 | 2.571 × 10-3 ( 95% CI: 6.508 × 10-5 – 1.424 × 10-2 ) |
| Ballard et al. 2005 | 0 | 248 | 0 ( 95% CI: 0 – 1.476 × 10-2 ) |
| Kurihara et al. 2004 | 0 | 161 | 0 ( 95% CI: 0 – 2.265 × 10-2 ) |
| Gusmao et al. 2005 | 3 | 2,816 | 1.065 × 10-3 ( 95% CI: 2.198 × 10-4 – 3.11 × 10-3 ) |
| Kayser et al. 2000 | 4 | 466 | 8.584 × 10-3 ( 95% CI: 2.344 × 10-3 – 2.183 × 10-2 ) |
| Heyer et al. 1997 | 0 | 213 | 0 ( 95% CI: 0 – 1.717 × 10-2 ) |
| Dupuy et al. 2004 | 8 | 1,766 | 4.53 × 10-3 ( 95% CI: 1.958 × 10-3 – 8.906 × 10-3 ) |
| Bianchi et al. 1998 | 0 | 249 | 0 ( 95% CI: 0 – 1.471 × 10-2 ) |
| Budowle et al. 2005 | 0 | 692 | 0 ( 95% CI: 0 – 5.317 × 10-3 ) |
| Dupuy et al. 2001 | 2 | 150 | 1.333 × 10-2 ( 95% CI: 1.619 × 10-3 – 4.733 × 10-2 ) |
| Pestoni et al. 1999 | 0 | 35 | 0 ( 95% CI: 0 – 0.1 ) |
| Lessig & Edelmann 1998 | 1 | 41 | 2.439 × 10-2 ( 95% CI: 6.173 × 10-4 – 0.1286 ) |
| Ge et al. 2009 | 2 | 2,914 | 6.863 × 10-4 ( 95% CI: 8.313 × 10-5 – 2.477 × 10-3 ) |
| Sergey Kravchenko, Kiev, Ukraine (pers. communication) | 1 | 274 | 3.65 × 10-3 ( 95% CI: 9.24 × 10-5 – 2.017 × 10-2 ) |
| Gerhard Baessler, Stuttgart, Germany (pers. communication) | 1 | 67 | 1.493 × 10-2 ( 95% CI: 3.778 × 10-4 – 8.038 × 10-2 ) |
| (Summarized) | 31 | 14,747 | 2.102 × 10-3 ( 95% CI: 1.429 × 10-3 – 2.982 × 10-3 ) |
Links / Other Databases
Table Of Non-Uniform Alleles
| N | Allele |
|---|---|
| 1 | 0 |
| 5 | 22,23 |
| 2 | 23,24 |
| 1 | 24,25 |
| 1 | 24.3 |
| 1 | 25,26 |


