Amelogenin Y deletions
| Population | AMELY | hg | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | H4 |
| Illinois, USA (European American) | 0 | n.a. | 14 | 14 | 30 | 23 | 11 | 13 | 13 | 11,14 | 12 | 12 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Illinois, USA (Hispanic American) | 0 | n.a. | 14 | 13 | 30 | 26 | 10 | 11 | 12 | 13,13 | 9 | 11 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Illinois, USA (European American) | 0 | n.a. | 14 | 14 | 30 | 22 | 11 | 13 | 13 | 11,13 | 12 | 13 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Illinois, USA (African American) | 0 | n.a. | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 10 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Illinois, USA (Hispanic American) | 0 | n.a. | 14 | 13 | 30 | 26 | 10 | 11 | 12 | 13,13 | 9 | 11 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Illinois, USA (Hispanic American) | 0 | n.a. | 14 | 13 | 30 | 25 | 10 | 11 | 12 | 13,13 | 9 | 11 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Illinois, USA (ethnicity unknown) | 0 | n.a. | 14 | 14 | 30 | 23 | 11 | 11 | 14 | 14,14 | 10 | 11 | 14 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Illinois, USA (European American) | 0 | n.a. | 15 | 13 | 29 | 22 | 11 | 13 | 14 | 11,13 | 12 | 12 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Illinois, USA (European American) | 0 | n.a. | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Illinois, USA (Hispanic American) | 0 | n.a. | 14 | 13 | 30 | 26 | 10 | 11 | 12 | 13,13 | 9 | 11 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Illinois, USA (Asian American) | 0 | n.a. | 17 | 13 | 30 | 23 | 10 | 11 | 13 | 13,17 | 9 | 12 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Ljubljana (Slovenia) | 0 | n.a. | 16 | 14 | 30 | 24 | 11 | 11 | 14 | 11,14 | 11 | 11 | 14 | 20 | 15 | 0 | 23 | 12 |
| Singapore (Indian) | 0 | J2e1 | 15 | 12 | 27 | 24 | 10 | 11 | 12 | 13,16 | 9 | 12 | 15 | 19 | 13 | 0 | 23 | 0 |
| Singapore (Indian) | 0 | J2e1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 14,16 | 9 | 13 | 15 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Singapore (Malay) | 0 | J2e1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 14,17 | 10 | 12 | 14 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Singapore (Indian) | 0 | F* | 14 | 13 | 30 | 24 | 10 | 11 | 14 | 14,17 | 10 | 11 | 14 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Malaysia (Indian) | 0 | J2e1 | 14 | 13 | 31 | 26 | 11 | 11 | 15 | 15,18 | 10 | 11 | 14 | 19 | 15 | 0 | 18 | 12 |
| Malaysia (Indian) | 0 | J2e1 | 16 | 12 | 28 | 23 | 10 | 11 | 12 | 13,16 | 9 | 13 | 15 | 18 | 13 | 0 | 22 | 11 |
| Malaysia (Malay) | 0 | J2e1 | 16 | 12 | 28 | 24 | 10 | 11 | 12 | 13,17 | 9 | 12 | 15 | 19 | 13 | 0 | 20 | 11 |
| Malay | 0 | D | 13 | 12 | 26 | 25 | 11 | 12 | 13 | 11,18 | 10 | 13 | 14 | 21 | n.a. | n.a. | n.a. | 12 |
| Italian | 0 | R1b3 | 13 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 10 |
| Italian | 0 | R1b3 | 13 | 13 | 29 | 24 | 11 | 13 | 13 | 12,14 | 12 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 8 |
| Australian | 0 | J2e1* | 14 | 12 | 29 | 24 | 11 | 11 | 12 | 13,13 | 7 | 11 | 15 | 18 | n.a. | n.a. | n.a. | 11 |
| Australian | 0 | R1b3 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 12 |
| Australian | 0 | R1b3 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 12 |
| Australian | 0 | R1b3 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 12 |
| Australian | 0 | R1b3 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 12 |
| English | 0 | R1b3 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | 12 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 12 |
| Bedouin | 0 | J(xJ2) | 14 | 13 | 29 | 22 | 11 | 11 | 12 | 13,17 | 10 | 11 | 14 | 20 | n.a. | n.a. | n.a. | 11 |
| Indian | 0 | H(xH2) | 14 | 13 | 31 | 24 | 10 | 11 | 14 | 15,17 | 10 | 11 | 14 | 19 | n.a. | n.a. | n.a. | 12 |
| Maldives | 0 | H(xH2) | 14 | 13 | 31 | 24 | 10 | 11 | 14 | 15,17 | 10 | 11 | 14 | 19 | n.a. | n.a. | n.a. | 12 |
| South Indian | 0 | H(xH2) | 14 | 13 | 31 | 24 | 10 | 11 | 14 | 14,18 | 10 | 11 | 14 | 19 | n.a. | n.a. | n.a. | 12 |
| Indian | 0 | J2e1* | 15 | 11 | 28 | 24 | 10 | 11 | 12 | 14,17 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Afghan | 0 | J2e1* | 15 | 12 | 28 | 25 | 10 | 11 | 12 | 13,16 | 9 | 13 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Australian | 0 | J2e1* | 15 | 12 | 28 | 24 | 9 | 11 | 12 | 13,16 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Indian | 0 | J2e1* | 15 | 12 | 28 | 25 | 11 | 11 | 12 | 14,17 | 9 | 12 | 14 | 18 | n.a. | n.a. | n.a. | 11 |
| Indian | 0 | J2e1* | 15 | 12 | 28 | 23 | 10 | 11 | 12 | 13,16 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Indian | 0 | J2e1* | 15 | 12 | 28 | 23 | 11 | 11 | 12 | 14,17 | 9 | 12 | 15 | 18 | n.a. | n.a. | n.a. | 11 |
| Indian | 0 | J2e1* | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 13,18 | 9 | 12 | 15 | 17 | n.a. | n.a. | n.a. | 11 |
| Indian | 0 | J2e1* | 15 | 12 | 28 | 24 | 11 | 11 | 12 | 14,17 | 9 | 12 | 15 | 18 | n.a. | n.a. | n.a. | 11 |
| Malay | 0 | J2e1* | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 13,17 | 9 | 13 | 14 | 18 | n.a. | n.a. | n.a. | 10 |
| Moroccan | 0 | J2e1* | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 13,17 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Nepalese | 0 | J2e1* | 15 | 12 | 28 | 23 | 10 | 11 | 12 | 12,16 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Nepalese | 0 | J2e1* | 15 | 12 | 28 | 23 | 10 | 11 | 12 | 12,16 | 9 | 13 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Nepalese | 0 | J2e1* | 15 | 12 | 28 | 25 | 10 | 11 | 12 | 13,17 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Nepalese | 0 | J2e1* | 15 | 12 | 28 | 25 | 10 | 11 | 12 | 13,18 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 12 |
| Nepalese | 0 | J2e1* | 15 | 12 | 28 | 26 | 10 | 11 | 12 | 13,18 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Nepalese | 0 | J2e1* | 15 | 12 | 28 | 25 | 10 | 11 | 12 | 13,18 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 12 |
| Sri Lankan | 0 | J2e1* | 15 | 12 | 28 | 24 | 10 | 11 | 13 | 18,18 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Sri Lankan | 0 | J2e1* | 15 | 12 | 28 | 22 | 10 | 11 | 12 | 13,17 | 9 | 13 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| South Asian | 0 | J2e1* | 15 | 12 | 28 | 24 | 11 | 11 | 12 | 14,18 | 9 | 12 | 15 | 18 | n.a. | n.a. | n.a. | 12 |
| Nepalese | 0 | J2e1* | 15 | 12 | 28 | 24 | 11 | 11 | 12 | 13,16 | 7 | 12 | 15 | 18 | n.a. | n.a. | n.a. | 11 |
| Indian | 0 | J2e1* | 15 | 12 | 29 | 25 | 10 | 11 | 12 | 13,17 | 9 | 11 | 15 | 18 | n.a. | n.a. | n.a. | 12 |
| Maldives | 0 | J2e1* | 15 | 13 | 30 | 24 | 10 | 11 | 12 | 14,18 | 9 | 12 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| English | 0 | I | 15 | 13 | 31 | 23 | 10 | 12 | 13 | 15,15 | 10 | 11 | 14 | 20 | n.a. | n.a. | n.a. | 11 |
| Indian | 0 | J2e1* | 16 | 12 | 28 | 25 | 10 | 11 | 12 | 13,17 | 9 | 11 | 15 | 18 | n.a. | n.a. | n.a. | 11 |
| Indian | 0 | J2e1* | 16 | 12 | 28 | 24 | 10 | 11 | 12 | 13,17 | 9 | 12 | 15 | 21 | n.a. | n.a. | n.a. | 11 |
| Indian | 0 | J2e1* | 16 | 12 | 28 | 24 | 10 | 11 | 12 | 13,17 | 9 | 13 | 15 | 18 | n.a. | n.a. | n.a. | 11 |
| Nepalese | 0 | J2e1* | 16 | 12 | 28 | 23 | 10 | 11 | 12 | 13,17 | 9 | 12 | 14 | 18 | n.a. | n.a. | n.a. | 11 |
| Nepalese | 0 | J2e1* | 16 | 12 | 28 | 23 | 10 | 11 | 12 | 12,16 | 9 | 13 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Italian | 0 | G | 16 | 14 | 30 | 22 | 11 | 11 | 14 | 13,14 | 10 | 11 | 16 | 21 | n.a. | n.a. | n.a. | 12 |
| Indian | 0 | J2e1* | 17 | 12 | 28 | 23 | 10 | 11 | 12 | 14,17 | 9 | 13 | 15 | 19 | n.a. | n.a. | n.a. | 11 |
| Malay | 0 | J2e1* | 17 | 12 | 29 | 25 | 10 | 12 | 12 | 13,18 | 9 | 12 | 15 | 18 | n.a. | n.a. | n.a. | 11 |
| Spanish | 0 | I | 17 | 12 | 29 | 25 | 10 | 11 | 13 | 12,16 | 10 | 12 | 15 | 18 | n.a. | n.a. | n.a. | 10 |
Last modified 9 months and 19 days ago by Sascha Willuweit


