Latest News
De-bug release
| Population | Removed duplicated haplotypes |
| Central Bohemia, Czech Republic [Czech] | 1 |
| Malaysia [Malay] | 1 |
| Bhutan [Bhutanese] | 4 |
| Malaysia [Han Chinese] | 3 |
| Taiwan [Han] | 1 |
| Minnan, China [Han] | 1 |
| Buenos Aires, Argentina [European] | 1 |
| London, United Kingdom [Indo-Pakistani] | 1 |
| Viet Nam [Vietnamese] | 1 |
| England-Wales, United Kingdom [Chinese] | 1 |
| Chengdu, China [Han] | 2 |
| Northern Portugal [Portuguese] | 1 |
| Berlin, Germany [German] | 1 |
| Sum | 19 |
Posted 4 years and 1 month ago by Sascha Willuweit (Last modified 4 years and 1 month ago)



