DYS635

Mutation Rates

Reference Mutations Meioses Mutation Rate with 95% Confidence Intervall
Pontes et al. 2007 0 45 0 ( 95% CI: 0 ­ 7.871 × 10-2 )
Sanchez Diz et al. 2008 2 701 2.853 × 10-3 ( 95% CI: 3.457 × 10-4 ­ 1.027 × 10-2 )
Turrina et al. 2006 0 50 0 ( 95% CI: 0 ­ 7.112 × 10-2 )
Berger et al. 2005 0 70 0 ( 95% CI: 0 ­ 5.133 × 10-2 )
Goedbloed et al. 2009 6 1,733 3.462 × 10-3 ( 95% CI: 1.272 × 10-3 ­ 7.52 × 10-3 )
Lee et al. 2007 3 369 8.13 × 10-3 ( 95% CI: 1.68 × 10-3 ­ 2.357 × 10-2 )
Decker et al. 2008 3 389 7.712 × 10-3 ( 95% CI: 1.593 × 10-3 ­ 2.237 × 10-2 )
Gusmao et al. 2005 3 873 3.436 × 10-3 ( 95% CI: 7.092 × 10-4 ­ 1.001 × 10-2 )
Ge et al. 2009 6 2,914 2.059 × 10-3 ( 95% CI: 7.56 × 10-4 ­ 4.476 × 10-3 )
Gerhard Baessler (YC000028) 2 67 2.985 × 10-2 ( 95% CI: 3.636 × 10-3 ­ 0.1037 )
Josephine Purps (YC000011) 1 201 4.975 × 10-3 ( 95% CI: 1.26 × 10-4 ­ 2.741 × 10-2 )
Qasim Ayub (YC000089) 2 113 1.77 × 10-2 ( 95% CI: 2.151 × 10-3 ­ 6.247 × 10-2 )
(Summarized) 28 7,525 3.721 × 10-3 ( 95% CI: 2.474 × 10-3 ­ 5.373 × 10-3 )

Links / Other Databases

  • "NCBI Entrez Nucleotide database":
  • NIST STRBase
  • "NCBI UniSTS database":

Table Of Non-Uniform Alleles

N Allele
110
218.3
120,21
120.1
1120.3
321,22
1021.3
122,23
323,24
123.1
228.2

Allele Distribution