DYS458
Mutation Rates
| Reference | Mutations | Meioses | Mutation Rate with 95% Confidence Intervall |
|---|---|---|---|
| Pontes et al. 2007 | 0 | 45 | 0 ( 95% CI: 0 – 7.871 × 10-2 ) |
| Sanchez Diz et al. 2008 | 2 | 701 | 2.853 × 10-3 ( 95% CI: 3.457 × 10-4 – 1.027 × 10-2 ) |
| Turrina et al. 2006 | 1 | 50 | 2 × 10-2 ( 95% CI: 5.062 × 10-4 – 0.1065 ) |
| Berger et al. 2005 | 0 | 70 | 0 ( 95% CI: 0 – 5.133 × 10-2 ) |
| Goedbloed et al. 2009 | 14 | 1,758 | 7.964 × 10-3 ( 95% CI: 4.36 × 10-3 – 1.333 × 10-2 ) |
| Lee et al. 2007 | 3 | 369 | 8.13 × 10-3 ( 95% CI: 1.68 × 10-3 – 2.357 × 10-2 ) |
| Decker et al. 2008 | 4 | 389 | 1.028 × 10-2 ( 95% CI: 2.809 × 10-3 – 2.612 × 10-2 ) |
| Ge et al. 2009 | 16 | 2,914 | 5.491 × 10-3 ( 95% CI: 3.142 × 10-3 – 8.901 × 10-3 ) |
| Gerhard Baessler, Stuttgart, Germany (pers. communication) | 1 | 67 | 1.493 × 10-2 ( 95% CI: 3.778 × 10-4 – 8.038 × 10-2 ) |
| (Summarized) | 41 | 6,363 | 6.444 × 10-3 ( 95% CI: 4.628 × 10-3 – 8.731 × 10-3 ) |
Links / Other Databases
- "NCBI Entrez Nucleotide database":
- NIST STRBase
- "NCBI UniSTS database":
Table Of Non-Uniform Alleles
| N | Allele |
|---|---|
| 6 | 0 |
| 1 | 12.2 |
| 19 | 14.1 |
| 14 | 15.1 |
| 1 | 16,16.2 |
| 6 | 16.1 |
| 15 | 16.2 |
| 1 | 16.3 |
| 114 | 17.2 |
| 2 | 17.3 |
| 1 | 18,20 |
| 172 | 18.2 |
| 1 | 19,20 |
| 49 | 19.2 |
| 25 | 20.2 |
| 1 | 21.1 |
| 4 | 21.2 |
| 1 | 22.2 |


