DYS456

Mutation Rates

Reference Mutations Meioses Mutation Rate with 95% Confidence Intervall
Pontes et al. 2007 1 45 2.222 × 10-2 ( 95% CI: 5.625 × 10-4 ­ 0.1177 )
Sanchez Diz et al. 2008 2 701 2.853 × 10-3 ( 95% CI: 3.457 × 10-4 ­ 1.027 × 10-2 )
Turrina et al. 2006 1 50 2 × 10-2 ( 95% CI: 5.062 × 10-4 ­ 0.1065 )
Berger et al. 2005 0 70 0 ( 95% CI: 0 ­ 5.133 × 10-2 )
Goedbloed et al. 2009 8 1,760 4.545 × 10-3 ( 95% CI: 1.964 × 10-3 ­ 8.937 × 10-3 )
Lee et al. 2007 2 369 5.42 × 10-3 ( 95% CI: 6.571 × 10-4 ­ 1.944 × 10-2 )
Decker et al. 2008 1 389 2.571 × 10-3 ( 95% CI: 6.508 × 10-5 ­ 1.424 × 10-2 )
Ge et al. 2009 12 2,913 4.119 × 10-3 ( 95% CI: 2.13 × 10-3 ­ 7.185 × 10-3 )
Gerhard Baessler, Stuttgart, Germany (pers. communication) 0 67 0 ( 95% CI: 0 ­ 5.357 × 10-2 )
(Summarized) 27 6,364 4.243 × 10-3 ( 95% CI: 2.798 × 10-3 ­ 6.167 × 10-3 )

Links / Other Databases

  • "NCBI Entrez Nucleotide database":
  • NIST STRBase
  • "NCBI UniSTS database":

Table Of Non-Uniform Alleles

N Allele
260
15,14
215,16
115.3
116.1
118.3

Allele Distribution