DYS448

Mutation Rates

Reference Mutations Meioses Mutation Rate with 95% Confidence Intervall
Pontes et al. 2007 1 45 2.222 × 10-2 ( 95% CI: 5.625 × 10-4 ­ 0.1177 )
Sanchez Diz et al. 2008 1 701 1.427 × 10-3 ( 95% CI: 3.612 × 10-5 ­ 7.922 × 10-3 )
Turrina et al. 2006 0 50 0 ( 95% CI: 0 ­ 7.112 × 10-2 )
Berger et al. 2005 0 70 0 ( 95% CI: 0 ­ 5.133 × 10-2 )
Goedbloed et al. 2009 0 1,746 0 ( 95% CI: 0 ­ 2.111 × 10-3 )
Lee et al. 2007 0 369 0 ( 95% CI: 0 ­ 9.947 × 10-3 )
Decker et al. 2008 0 389 0 ( 95% CI: 0 ­ 9.438 × 10-3 )
Ge et al. 2009 8 2,927 2.733 × 10-3 ( 95% CI: 1.181 × 10-3 ­ 5.378 × 10-3 )
Gerhard Baessler, Stuttgart, Germany (pers. communication) 0 67 0 ( 95% CI: 0 ­ 5.357 × 10-2 )
(Summarized) 10 6,364 1.571 × 10-3 ( 95% CI: 7.538 × 10-4 ­ 2.888 × 10-3 )

Links / Other Databases


Table Of Non-Uniform Alleles

N Allele
580
215.2
115.2,18
2416.2
117,18
117.2
117.2,19,20
318,20
218.2
318.3
418.4
1819,20
619,21
1119.2
119.3
420,21
120,22
120.1
220.2
120.3
220.4
221.2

Allele Distribution