DYS439
Mutation Rates
| Reference | Mutations | Meioses | Mutation Rate with 95% Confidence Intervall |
|---|---|---|---|
| Pontes et al. 2007 | 0 | 45 | 0 ( 95% CI: 0 – 7.871 × 10-2 ) |
| Sanchez Diz et al. 2008 | 6 | 701 | 8.559 × 10-3 ( 95% CI: 3.147 × 10-3 – 1.854 × 10-2 ) |
| Turrina et al. 2006 | 0 | 50 | 0 ( 95% CI: 0 – 7.112 × 10-2 ) |
| Berger et al. 2005 | 0 | 70 | 0 ( 95% CI: 0 – 5.133 × 10-2 ) |
| Goedbloed et al. 2009 | 6 | 1,737 | 3.454 × 10-3 ( 95% CI: 1.269 × 10-3 – 7.503 × 10-3 ) |
| Hohoff et al. 2007 | 7 | 1,027 | 6.816 × 10-3 ( 95% CI: 2.745 × 10-3 – 1.399 × 10-2 ) |
| Lee et al. 2007 | 2 | 369 | 5.42 × 10-3 ( 95% CI: 6.571 × 10-4 – 1.944 × 10-2 ) |
| Domingues et al. 2007 | 0 | 135 | 0 ( 95% CI: 0 – 2.696 × 10-2 ) |
| Decker et al. 2008 | 5 | 389 | 1.285 × 10-2 ( 95% CI: 4.186 × 10-3 – 2.974 × 10-2 ) |
| Ballard et al. 2005 | 1 | 249 | 4.016 × 10-3 ( 95% CI: 1.017 × 10-4 – 2.217 × 10-2 ) |
| Kurihara et al. 2004 | 1 | 161 | 6.211 × 10-3 ( 95% CI: 1.572 × 10-4 – 3.412 × 10-2 ) |
| Gusmao et al. 2005 | 8 | 1,164 | 6.873 × 10-3 ( 95% CI: 2.972 × 10-3 – 1.35 × 10-2 ) |
| Budowle et al. 2005 | 2 | 692 | 2.89 × 10-3 ( 95% CI: 3.502 × 10-4 – 1.04 × 10-2 ) |
| Ge et al. 2009 | 12 | 2,926 | 4.101 × 10-3 ( 95% CI: 2.121 × 10-3 – 7.153 × 10-3 ) |
| Gerhard Baessler, Stuttgart, Germany (pers. communication) | 1 | 67 | 1.493 × 10-2 ( 95% CI: 3.778 × 10-4 – 8.038 × 10-2 ) |
| (Summarized) | 51 | 9,782 | 5.214 × 10-3 ( 95% CI: 3.884 × 10-3 – 6.849 × 10-3 ) |
Links / Other Databases
- "NCBI Entrez Nucleotide database":
- NIST STRBase
- "NCBI UniSTS database":
Table Of Non-Uniform Alleles
| N | Allele |
|---|---|
| 4 | 0 |
| 18 | 10,11 |
| 2 | 10,12 |
| 6 | 11,12 |
| 1 | 11,13 |
| 2 | 11.1 |
| 1 | 13.1 |


