DYS437
Mutation Rates
| Reference | Mutations | Meioses | Mutation Rate with 95% Confidence Intervall |
|---|---|---|---|
| Pontes et al. 2007 | 0 | 45 | 0 ( 95% CI: 0 – 7.871 × 10-2 ) |
| Sanchez Diz et al. 2008 | 1 | 701 | 1.427 × 10-3 ( 95% CI: 3.612 × 10-5 – 7.922 × 10-3 ) |
| Turrina et al. 2006 | 0 | 50 | 0 ( 95% CI: 0 – 7.112 × 10-2 ) |
| Berger et al. 2005 | 0 | 70 | 0 ( 95% CI: 0 – 5.133 × 10-2 ) |
| Goedbloed et al. 2009 | 2 | 1,762 | 1.135 × 10-3 ( 95% CI: 1.375 × 10-4 – 4.094 × 10-3 ) |
| Hohoff et al. 2007 | 0 | 1,027 | 0 ( 95% CI: 0 – 3.585 × 10-3 ) |
| Lee et al. 2007 | 1 | 369 | 2.71 × 10-3 ( 95% CI: 6.861 × 10-5 – 1.501 × 10-2 ) |
| Domingues et al. 2007 | 0 | 135 | 0 ( 95% CI: 0 – 2.696 × 10-2 ) |
| Decker et al. 2008 | 0 | 389 | 0 ( 95% CI: 0 – 9.438 × 10-3 ) |
| Ballard et al. 2005 | 1 | 249 | 4.016 × 10-3 ( 95% CI: 1.017 × 10-4 – 2.217 × 10-2 ) |
| Kurihara et al. 2004 | 0 | 161 | 0 ( 95% CI: 0 – 2.265 × 10-2 ) |
| Gusmao et al. 2005 | 2 | 1,150 | 1.739 × 10-3 ( 95% CI: 2.107 × 10-4 – 6.268 × 10-3 ) |
| Budowle et al. 2005 | 2 | 692 | 2.89 × 10-3 ( 95% CI: 3.502 × 10-4 – 1.04 × 10-2 ) |
| Ge et al. 2009 | 3 | 2,920 | 1.027 × 10-3 ( 95% CI: 2.119 × 10-4 – 3 × 10-3 ) |
| Gerhard Baessler, Stuttgart, Germany (pers. communication) | 0 | 67 | 0 ( 95% CI: 0 – 5.357 × 10-2 ) |
| (Summarized) | 12 | 9,787 | 1.226 × 10-3 ( 95% CI: 6.337 × 10-4 – 2.141 × 10-3 ) |
Links / Other Databases
- NCBI Entrez Nucleotide database
- NIST STRBase
- "NCBI UniSTS database":
Table Of Non-Uniform Alleles
| N | Allele |
|---|---|
| 4 | 0 |
| 2 | 12.1 |
| 3 | 13.1 |
| 1 | 13.2,15 |
| 2 | 14,15 |
| 1 | 14,16 |
| 8 | 15,16 |
| 3 | 15,17 |
| 2 | 15,18.2 |


