DYS393
Mutation Rates
| Reference | Mutations | Meioses | Mutation Rate with 95% Confidence Intervall |
|---|---|---|---|
| Pontes et al. 2007 | 0 | 45 | 0 ( 95% CI: 0 – 7.871 × 10-2 ) |
| Sanchez Diz et al. 2008 | 1 | 701 | 1.427 × 10-3 ( 95% CI: 3.612 × 10-5 – 7.922 × 10-3 ) |
| Turrina et al. 2006 | 0 | 50 | 0 ( 95% CI: 0 – 7.112 × 10-2 ) |
| Berger et al. 2005 | 0 | 70 | 0 ( 95% CI: 0 – 5.133 × 10-2 ) |
| Tsai et al. 2002 | 0 | 109 | 0 ( 95% CI: 0 – 3.328 × 10-2 ) |
| Goedbloed et al. 2009 | 3 | 1,752 | 1.712 × 10-3 ( 95% CI: 3.533 × 10-4 – 4.996 × 10-3 ) |
| Hohoff et al. 2007 | 1 | 1,027 | 9.737 × 10-4 ( 95% CI: 2.465 × 10-5 – 5.413 × 10-3 ) |
| Lee et al. 2007 | 1 | 369 | 2.71 × 10-3 ( 95% CI: 6.861 × 10-5 – 1.501 × 10-2 ) |
| Domingues et al. 2007 | 0 | 135 | 0 ( 95% CI: 0 – 2.696 × 10-2 ) |
| Decker et al. 2008 | 0 | 389 | 0 ( 95% CI: 0 – 9.438 × 10-3 ) |
| Ballard et al. 2005 | 0 | 248 | 0 ( 95% CI: 0 – 1.476 × 10-2 ) |
| Kurihara et al. 2004 | 0 | 161 | 0 ( 95% CI: 0 – 2.265 × 10-2 ) |
| Gusmao et al. 2005 | 2 | 1,569 | 1.275 × 10-3 ( 95% CI: 1.544 × 10-4 – 4.597 × 10-3 ) |
| Kayser et al. 2000 | 0 | 415 | 0 ( 95% CI: 0 – 8.849 × 10-3 ) |
| Heyer et al. 1997 | 0 | 213 | 0 ( 95% CI: 0 – 1.717 × 10-2 ) |
| Dupuy et al. 2004 | 1 | 1,766 | 5.663 × 10-4 ( 95% CI: 1.434 × 10-5 – 3.151 × 10-3 ) |
| Bianchi et al. 1998 | 0 | 249 | 0 ( 95% CI: 0 – 1.471 × 10-2 ) |
| Budowle et al. 2005 | 1 | 692 | 1.445 × 10-3 ( 95% CI: 3.659 × 10-5 – 8.025 × 10-3 ) |
| Dupuy et al. 2001 | 0 | 150 | 0 ( 95% CI: 0 – 2.429 × 10-2 ) |
| Pestoni et al. 1999 | 0 | 35 | 0 ( 95% CI: 0 – 0.1 ) |
| Ge et al. 2009 | 4 | 2,913 | 1.373 × 10-3 ( 95% CI: 3.743 × 10-4 – 3.512 × 10-3 ) |
| Sergey Kravchenko, Kiev, Ukraine (pers. communication) | 0 | 274 | 0 ( 95% CI: 0 – 1.337 × 10-2 ) |
| Gerhard Baessler, Stuttgart, Germany (pers. communication) | 0 | 67 | 0 ( 95% CI: 0 – 5.357 × 10-2 ) |
| (Summarized) | 14 | 13,399 | 1.045 × 10-3 ( 95% CI: 5.713 × 10-4 – 1.752 × 10-3 ) |
Links / Other Databases
- NCBI Entrez Nucleotide database
- NIST STRBase
- "NCBI UniSTS database":
Table Of Non-Uniform Alleles
| N | Allele |
|---|---|
| 1 | 0 |
| 1 | 9,12 |
| 1 | 10,13 |
| 2 | 12,13 |
| 1 | 12.1 |
| 1 | 12.2 |
| 5 | 13,14 |
| 2 | 13,15 |


